MLS Listing: 11689652 - 2334 Sandbar Unit 101
This Single Family home, built in , is located in Possum Kingdom Lake, Texas. Featuring 2 bedroom(s), 2 bathroom(s) and 700 square feet, 2334 Sandbar Unit 101 presently lists for $23,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2334 Sandbar Unit 101 Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11689652 |
| Price: | $23,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 700 SqFt |
| Year Built: |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Medicine Cabinet, Separate Shower |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Side, Uncovered |
| Garage Spots: | 0 |
| Acres: | 0 |
| Construction: | Other |
| County: | Palo Pinto |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Range/Oven-Electric |
| Exterior: | |
| Fence: | None |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Laminate, Vinyl |
| Foundation: | Other |
| Heating: | Central Air-Elec, Space Heater |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Interior Lot, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Utility in Kitchen |
| Security: | Fire/Smoke |
| Style: | |
| Subdivision: | Peninsula |
| Utilities: | All Weather Road, Co-op Water, Outside City Limits, Overhead Utilities, Private Road, Septic |
| Listed by: | Jo Lynn Miller |
| Listing Courtesy of: | Pondera Properties |










