MLS Listing: 11682196 - 11 Upcreek Alley
This Townhouse home, built in 2000, is located in Possum Kingdom Lake, Texas. Featuring 2 bedroom(s), 1 bathroom(s) and 900 square feet, 11 Upcreek Alley presently lists for $199,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 11 Upcreek Alley Possum Kingdom Lake TX, 76475 |
| MLS Number: | 11682196 |
| Price: | $199,500 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 900 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Shower, Split Bedrooms |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Unassigned |
| Garage Spots: | 0 |
| Acres: | 0.02 |
| Construction: | Stucco |
| County: | Palo Pinto |
| Covered Space(s): | 0 |
| Energy: | Thermo Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Deck, Lighting System, Private Landing Strip, RV/ Boat Parking, Satellite Dish, Tennis Court(s) |
| Fence: | Rail |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings |
| Lot Description: | Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Stacked W/D Area |
| Security: | |
| Style: | |
| Subdivision: | Sportsmans World 14 |
| Utilities: | All Weather Road, Asphalt, MUD Sewer, MUD Water, Private Road |
| Listed by: | Ric Hayward |
| Listing Courtesy of: | Pondera Properties |










