MLS Listing: 11657486 - 3105 Upcreek Alley Unit 68
This Townhouse home, built in 1986, is located in Possum Kingdom Lake, Texas. Featuring 3 bedroom(s), 3.1 bathroom(s) and 1502 square feet, 3105 Upcreek Alley Unit 68 presently lists for $285,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3105 Upcreek Alley Unit 68 Possum Kingdom Lake TX, 76475 |
| MLS Number: | 11657486 |
| Price: | $285,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 1502 SqFt |
| Year Built: | 1986 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Split Bedrooms |
| Kitchen Description: | Galley Kitchen |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Assigned, Covered, Detached |
| Garage Spots: | 0 |
| Acres: | 0.03 |
| Construction: | Stucco, Wood |
| County: | Palo Pinto |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Vent Mechanism |
| Exterior: | Balcony, Deck |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Utility Closet, Washer Hookup |
| Security: | |
| Style: | Other |
| Subdivision: | Sportsmans World |
| Utilities: | MUD Sewer, MUD Water |
| Listed by: | Sandra Thoma |
| Listing Courtesy of: | Pondera Properties |










