MLS Listing: 11646984 - 375 Turnberry Loop
This Single Family home, built in 1995, is located in Possum Kingdom Lake, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 3022 square feet, 375 Turnberry Loop presently lists for $490,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 375 Turnberry Loop Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11646984 |
| Price: | $490,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3022 SqFt |
| Year Built: | 1995 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Rock/ Stone |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Electric Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Water Filter, Window Coverings |
| Lot Description: | Golf Course Lot, Landscaped, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Cliffs |
| Utilities: | Asphalt, Community Mailbox, Private Water Co. |
| Listed by: | Jo Lynn Miller |
| Listing Courtesy of: | Pondera Properties |










