MLS Listing: 11623916 - 465 Bay Hill Drive
This Single Family home, built in 1998, is located in Possum Kingdom Lake, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3534 square feet, 465 Bay Hill Drive presently lists for $895,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 465 Bay Hill Drive Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11623916 |
| Price: | $895,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3534 SqFt |
| Year Built: | 1998 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | 0.34 |
| Construction: | Rock/ Stone, Stucco |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Deck, Gutters, Lighting System, Satellite Dish, Sprinkler System |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Stone |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Window Unit |
| Interior: | Bay Windows, Decorative Lighting, Elevator, High Speed Internet Available, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Mediterranean |
| Subdivision: | The Cliffs |
| Utilities: | Community Mailbox, Concrete, Private Sewer Co., Private Water Co. |
| Listed by: | Keith Hanssen |
| Listing Courtesy of: | RE/MAX POSSUM KINGDOM LAKE |










