MLS Listing: 11600560 - 2425 Upper Burma Road
This Single Family home, built in 1993, is located in Possum Kingdom Lake, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 1930 square feet, 2425 Upper Burma Road presently lists for $899,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2425 Upper Burma Road Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11600560 |
| Price: | $899,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 1930 SqFt |
| Year Built: | 1993 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Tile Countertop |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Detached |
| Garage Spots: | 2 |
| Acres: | 0.924 |
| Construction: | Siding, Wood |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Thermo Windows |
| Appliances: | Cooktop - Electric, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Boat Dock/Slip, Deck |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting |
| Lot Description: | Heavily Treed, Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | English |
| Subdivision: | Peninsula |
| Utilities: | Asphalt, Co-op Water, Overhead Utilities, Septic |
| Listed by: | Debbie Zahn |
| Listing Courtesy of: | RE/MAX POSSUM KINGDOM LAKE |










