MLS Listing: 11587958 - 25 Bay Hill Drive
This Single Family home, built in 1999, is located in Possum Kingdom Lake, Texas. Featuring 3 bedroom(s), 5.1 bathroom(s) and 5353 square feet, 25 Bay Hill Drive presently lists for $1,800,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 25 Bay Hill Drive Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11587958 |
| Price: | $1,800,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 5353 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Master Baths, Jetted Tub, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Library/Study, Media Room, Mud Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Side |
| Garage Spots: | 2 |
| Acres: | 0.41 |
| Construction: | Rock/ Stone |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Icemaker, Built-in Microwave, Cooktop - Gas, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Central Vac, Decorative Lighting, Elevator, Multiple Staircases, Window Coverings |
| Lot Description: | Cul De Sac, Lake Front, Lake Front - Main Body, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Other |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Exterior Security Light(s), Monitored |
| Style: | Traditional |
| Subdivision: | Cliffs |
| Utilities: | Concrete, Private Sewer Co., Private Water Co. |
| Listed by: | Ed Merten |
| Listing Courtesy of: | Pondera Properties |










