MLS Listing: 11027272 - 1201 Stetson Lane
This Single Family home, built in 2006, is located in Possum Kingdom Lake, Texas. Featuring 5 bedroom(s), 6.1 bathroom(s) and 4869 square feet, 1201 Stetson Lane presently lists for $2,849,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1201 Stetson Lane Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11027272 |
| Price: | $2,849,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6.1 Bathrooms |
| Square Feet: | 4869 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Covered, Detached, Opener, Outside Entry, Oversized, Other |
| Garage Spots: | 3 |
| Acres: | 2.15 |
| Construction: | Rock/ Stone |
| County: | Palo Pinto |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Indoor Grill, Oven - Electric, Vent Mechanism, Warmer Oven Drawer |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Patio Open, Satellite Dish |
| Fence: | Iron, Partially Fenced, Rock/Stone |
| Fireplace Description: | Stone |
| Fireplace(s): | 2 |
| Floors: | Ceramic Tile, Stone, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Built-in Wine Cooler, Decorative Lighting, Sound System Wiring, Other |
| Lot Description: | Some Trees, Subdivision, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup, Other |
| Security: | Monitored |
| Style: | Split Level |
| Subdivision: | The Ranch |
| Utilities: | Other |
| Listed by: | LINDA JOHNSON |
| Listing Courtesy of: | JOHNSON PROPERTIES |










