MLS Listing: 11410488 - 903 Eagle Point
This Condo home, built in 2002, is located in Possum Kingdom Lake, Texas. Featuring 2 bedroom(s), 2 bathroom(s) and 1496 square feet, 903 Eagle Point presently lists for $310,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 903 Eagle Point Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11410488 |
| Price: | $310,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1496 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 1 |
| Acres: | 0 |
| Construction: | Rock/ Stone, Wood |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Water Line to Refrigerator |
| Exterior: | Lighting System, Patio Covered, Patio Open, Satellite Dish |
| Fence: | |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab, Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Stacked W/D Area |
| Security: | |
| Style: | Other |
| Subdivision: | Cliffs Resort |
| Utilities: | Community Mailbox, Private Sewer Co., Private Water Co. |
| Listed by: | Pamela Anderson |
| Listing Courtesy of: | Lake Time Real Estate |









