MLS Listing: 11386182 - 430 Melbourne Trail
This Single Family home, built in 2005, is located in Possum Kingdom Lake, Texas. Featuring 3 bedroom(s), 3.1 bathroom(s) and 3762 square feet, 430 Melbourne Trail presently lists for $749,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 430 Melbourne Trail Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11386182 |
| Price: | $749,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3762 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Mud Room, Second Master |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.3 |
| Construction: | Brick, Rock/ Stone |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Ceiling Fans, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Workshop |
| Fence: | |
| Fireplace Description: | Gas Logs, Metal Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Decorative Lighting, Loft, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored, Pre-Wired, Smoke Detector |
| Style: | Other |
| Subdivision: | Cliffs Ph 08 |
| Utilities: | Community Mailbox, Concrete, Curbs, Overhead Utilities, Private Sewer Co., Private Water Co. |
| Listed by: | Debra Weber |
| Listing Courtesy of: | Synergy Realty |










