MLS Listing: 11378327 - 1939 Deer Trail Road
This Single Family home, built in 1960, is located in Possum Kingdom Lake, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2105 square feet, 1939 Deer Trail Road presently lists for $459,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1939 Deer Trail Road Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11378327 |
| Price: | $459,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2105 SqFt |
| Year Built: | 1960 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Mud Room |
| Stories: | 1 |
| Garage Description: | Covered, Detached, Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.72 |
| Construction: | Brick |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas |
| Exterior: | Guest Quarters, Patio Covered, Storage Building |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Lrg. Backyard Grass, Some Trees, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Peninsula |
| Utilities: | All Weather Road, Co-op Water, Outside City Limits, Septic |
| Listed by: | LINDA JOHNSON |
| Listing Courtesy of: | JOHNSON PROPERTIES |










