MLS Listing: 11356875 - 1023 Agarita Circle
This Single Family home, built in 1975, is located in Possum Kingdom Lake, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 3243 square feet, 1023 Agarita Circle presently lists for $1,699,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1023 Agarita Circle Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11356875 |
| Price: | $1,699,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3243 SqFt |
| Year Built: | 1975 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Attached, Detached, Oversized |
| Garage Spots: | 0 |
| Acres: | 0.74 |
| Construction: | Brick |
| County: | Palo Pinto |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Icemaker, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | Boat Dock/Slip, Covered Porch(es), Grill, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Iron |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home Features, Sound System Wiring, Window Coverings |
| Lot Description: | Heavily Treed, Landscaped, Subdivision, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Ranch, Other |
| Subdivision: | Gaines Bend |
| Utilities: | Co-op Water, Septic |
| Listed by: | Valerie Klapper |
| Listing Courtesy of: | Re/MAX Possum Kingdom East |










