MLS Listing: 11355940 - 1006 Yucca Trail
This Single Family home, built in , is located in Possum Kingdom Lake, Texas. Featuring 3 bedroom(s), 3.3 bathroom(s) and 2195 square feet, 1006 Yucca Trail presently lists for $749,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1006 Yucca Trail Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11355940 |
| Price: | $749,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.3 Bathrooms |
| Square Feet: | 2195 SqFt |
| Year Built: |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Front, None |
| Garage Spots: | 0 |
| Acres: | 0.37 |
| Construction: | Rock/ Stone, Wood |
| County: | Palo Pinto |
| Covered Space(s): | 0 |
| Energy: | Electric Water Heater |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | Boat Dock/Slip, Covered Porch(es), Deck, Patio Covered, Sprinkler System |
| Fence: | None |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Laminate |
| Foundation: | Pier & Beam, Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Window Unit |
| Interior: | Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Separate Room, Stacked W/D Area, Washer Hookup |
| Security: | Burglar, Monitored |
| Style: | |
| Subdivision: | Gaines Bend |
| Utilities: | Co-op Water, Community Mailbox, Gravel/Rock, Overhead Utilities, Septic |
| Listed by: | Anna Koncak |
| Listing Courtesy of: | Pondera Properties |










