MLS Listing: 11267182 - 1010 Possum Point
This Single Family home, built in 1973, is located in Possum Kingdom Lake, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2445 square feet, 1010 Possum Point presently lists for $799,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1010 Possum Point Possum Kingdom Lake TX, 76449 |
| MLS Number: | 11267182 |
| Price: | $799,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2445 SqFt |
| Year Built: | 1973 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Split Bedrooms |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Side |
| Garage Spots: | 0 |
| Acres: | 0.383 |
| Construction: | Rock/ Stone |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven - Electric |
| Exterior: | Boat Dock/Slip, Patio Covered, Patio Open, Sprinkler System, Storage Building |
| Fence: | |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Slate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Window Coverings |
| Lot Description: | Cul De Sac, Landscaped, Some Trees, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Gaines Bend |
| Utilities: | Asphalt, Co-op Water, Septic |
| Listed by: | Debbie Zahn |
| Listing Courtesy of: | Re/MAX Possum Kingdom East |










