MLS Listing: 11708950 - 1104 Bluff Creek Cove
This Single Family home, built in 2009, is located in Possum Kingdom Lake, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 5258 square feet, 1104 Bluff Creek Cove presently lists for $1,850,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1104 Bluff Creek Cove Possum Kingdom Lake TX, 76475 |
| MLS Number: | 11708950 |
| Price: | $1,850,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5258 SqFt |
| Year Built: | 2009 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Farm Sink, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 3 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 0.535 |
| Construction: | Rock/ Stone, Stucco |
| County: | Palo Pinto |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Tankless Water Heater |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Boat Dock/Slip, Covered Porch(es), Deck, Lighting System, Outdoor Living Center, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Heavily Treed, Lake Front, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Other |
| Subdivision: | Sportsman's World |
| Utilities: | All Weather Road, Asphalt, MUD Sewer, MUD Water, Outside City Limits |
| Listed by: | Jenna Hawkins |
| Listing Courtesy of: | RE/MAX POSSUM KINGDOM LAND |










